| Rank | Player | Time | Date | |
|---|---|---|---|---|
| 1 | 00:03.782 | February 24, 2026 | ||
| 2 | 00:03.817 | July 7, 2025 | ||
| 3 | 00:03.828 | May 2, 2026 | ||
| 4 | 00:03.943 | August 24, 2026 | ||
| 5 | 00:03.950 | July 14, 2022 | ||
| 6 | 00:03.957 | August 16, 2024 | ||
| 7 | 00:03.972 | July 8, 2025 | ||
| 8 | 00:04.013 | December 9, 2020 | ||
| 9 | 00:04.093 | December 8, 2020 | ||
| 10 | 00:04.213 | January 16, 2021 | ||
| 11 | 00:04.231 | December 8, 2020 | ||
| 12 | 00:04.276 | November 5, 2023 | ||
| 13 | 00:04.320 | November 12, 2023 | ||
| 14 | 00:04.839 | February 8, 2025 | ||
| 15 | 00:05.344 | July 16, 2022 | ||
| 16 | 00:16.114 | November 4, 2019 | ||
| 17 | 00:23.609 | October 6, 2019 | ||
| 18 | 00:58.605 | December 4, 2018 | ||
| 19 | 01:02.888 | December 3, 2022 | ||
| 20 | 01:07.928 | July 26, 2018 | ||
| 21 | 01:14.196 | October 6, 2019 | ||
| 22 | 01:21.966 | May 26, 2021 | ||
| 23 | 01:22.825 | June 7, 2023 | ||
| 24 | 01:24.041 | October 4, 2024 | ||
| 25 | 01:28.359 | July 18, 2026 | ||
| 26 | 01:32.635 | October 12, 2019 | ||
| 27 | 01:36.561 | July 29, 2021 | ||
| 28 | 01:41.487 | April 4, 2025 | ||
| 29 | 01:47.632 | June 11, 2025 | ||
| 30 | 01:50.663 | March 30, 2020 | ||
| 31 | 02:19.579 | April 8, 2023 | ||
| 32 | 02:54.175 | January 25, 2025 | ||
| 33 | 03:01.729 | August 14, 2018 | ||
| 34 | 03:08.896 | May 20, 2022 | ||
| 35 | 03:25.879 | April 26, 2025 | ||
| 36 | 03:39.885 | June 12, 2024 |
WR history
Loading…
Map files
Loading…
Play time
Loading…