| Rank | Player | Time | Date | |
|---|---|---|---|---|
| 1 | 00:14.525 | January 8, 2026 | ||
| 2 | 00:14.610 | January 2, 2026 | ||
| 3 | 00:14.685 | January 2, 2026 | ||
| 4 | 00:14.844 | February 8, 2024 | ||
| 5 | 00:15.300 | October 10, 2026 | ||
| 6 | 00:15.536 | December 7, 2023 | ||
| 7 | 00:15.801 | February 27, 2024 | ||
| 8 | 00:15.920 | December 10, 2023 | ||
| 9 | 00:15.960 | January 2, 2026 | ||
| 10 | 00:16.053 | November 26, 2023 | ||
| 11 | 00:16.153 | March 9, 2024 | ||
| 12 | 00:16.170 | September 18, 2024 | ||
| 13 | 00:16.203 | November 25, 2023 | ||
| 14 | 00:16.226 | August 27, 2024 | ||
| 15 | 00:16.362 | February 27, 2024 | ||
| 16 | 00:16.466 | September 17, 2024 | ||
| 17 | 00:16.958 | December 1, 2024 | ||
| 18 | 00:17.095 | December 28, 2025 | ||
| 19 | 00:17.720 | July 30, 2026 | ||
| 20 | 00:17.729 | May 30, 2026 | ||
| 21 | 00:18.029 | November 25, 2023 | ||
| 22 | 00:18.038 | December 7, 2023 | ||
| 23 | 00:18.059 | November 25, 2023 | ||
| 24 | 00:18.309 | October 22, 2024 | ||
| 25 | 00:18.507 | May 1, 2026 | ||
| 26 | 00:18.707 | November 11, 2025 | ||
| 27 | 00:18.885 | May 14, 2025 | ||
| 28 | 00:19.414 | March 29, 2026 | ||
| 29 | 00:19.654 | February 27, 2024 | ||
| 30 | 00:19.712 | January 2, 2026 | ||
| 31 | 00:20.661 | January 2, 2026 | ||
| 32 | 00:21.814 | March 30, 2026 | ||
| 33 | 00:51.197 | December 11, 2023 |
WR history
Loading…
Map files
Loading…
Play time
Loading…