| Rank | Player | Time | Date | |
|---|---|---|---|---|
| 1 | 00:17.935 | February 16, 2025 | ||
| 2 | 00:17.967 | July 4, 2024 | ||
| 3 | 00:18.288 | November 16, 2023 | ||
| 4 | 00:18.490 | July 22, 2025 | ||
| 5 | 00:18.540 | April 26, 2024 | ||
| 6 | 00:18.753 | February 19, 2025 | ||
| 7 | 00:19.815 | October 29, 2018 | ||
| 8 | 00:20.356 | January 17, 2020 | ||
| 9 | 00:20.363 | August 23, 2023 | ||
| 10 | 00:20.451 | September 2, 2024 | ||
| 11 | 00:20.874 | October 29, 2018 | ||
| 12 | 00:21.357 | July 22, 2025 | ||
| 13 | 00:21.524 | September 2, 2024 | ||
| 14 | 00:21.679 | November 9, 2021 | ||
| 15 | 00:21.752 | September 16, 2018 | ||
| 16 | 00:22.090 | December 7, 2019 | ||
| 17 | 00:22.411 | March 24, 2023 | ||
| 18 | 00:22.656 | October 30, 2018 | ||
| 19 | 00:23.109 | October 30, 2018 | ||
| 20 | 00:24.612 | February 7, 2022 | ||
| 21 | 00:25.998 | August 11, 2025 | ||
| 22 | 00:28.594 | June 7, 2021 | ||
| 23 | 00:28.722 | December 15, 2021 | ||
| 24 | 00:31.557 | December 15, 2021 | ||
| 25 | 00:34.565 | January 10, 2019 | ||
| 26 | 00:38.880 | April 10, 2024 | ||
| 27 | 00:50.408 | December 31, 2018 | ||
| 28 | 01:09.170 | December 7, 2019 | ||
| 29 | 01:15.573 | April 24, 2025 | ||
| 30 | 01:19.105 | June 17, 2023 | ||
| 31 | 01:28.316 | July 9, 2018 | ||
| 32 | 01:33.357 | July 17, 2025 | ||
| 33 | 01:58.959 | May 1, 2020 |
WR history
Loading…
Map files
Loading…
Play time
Loading…