| Rank | Player | Time | Date | |
|---|---|---|---|---|
| 1 | 00:13.793 | September 30, 2024 | ||
| 2 | 00:13.899 | September 6, 2024 | ||
| 3 | 00:13.960 | December 31, 2022 | ||
| 4 | 00:13.967 | September 30, 2024 | ||
| 5 | 00:13.970 | June 18, 2024 | ||
| 6 | 00:14.460 | November 9, 2022 | ||
| 7 | 00:14.465 | June 20, 2024 | ||
| 8 | 00:15.605 | March 29, 2020 | ||
| 9 | 00:15.790 | December 13, 2019 | ||
| 10 | 00:15.910 | October 19, 2021 | ||
| 11 | 00:15.950 | October 31, 2019 | ||
| 12 | 00:17.767 | June 21, 2024 | ||
| 13 | 00:17.994 | February 1, 2025 | ||
| 14 | 00:18.209 | March 18, 2024 | ||
| 15 | 00:18.272 | April 2, 2024 | ||
| 16 | 00:18.440 | April 10, 2022 | ||
| 17 | 00:18.942 | September 30, 2024 | ||
| 18 | 00:19.294 | November 29, 2021 | ||
| 19 | 00:19.435 | October 19, 2021 | ||
| 20 | 00:19.898 | January 6, 2026 | ||
| 21 | 00:19.982 | June 10, 2021 | ||
| 22 | 00:20.725 | June 18, 2024 | ||
| 23 | 00:21.254 | July 6, 2025 | ||
| 24 | 00:21.895 | October 11, 2026 | ||
| 25 | 00:22.567 | October 19, 2021 | ||
| 26 | 00:23.691 | June 19, 2024 | ||
| 27 | 00:23.869 | June 10, 2019 | ||
| 28 | 00:23.937 | September 30, 2024 | ||
| 29 | 00:26.297 | March 5, 2024 | ||
| 30 | 00:27.736 | April 26, 2026 | ||
| 31 | 00:38.440 | September 30, 2024 | ||
| 32 | 00:40.123 | February 21, 2025 | ||
| 33 | 00:45.586 | January 25, 2026 | ||
| 34 | 01:11.006 | November 19, 2024 |
WR history
Loading…
Map files
Loading…
Play time
Loading…