| Rank | Player | Time | Date | |
|---|---|---|---|---|
| 1 | 00:10.127 | August 20, 2024 | ||
| 2 | 00:10.494 | August 20, 2024 | ||
| 3 | 00:11.202 | October 5, 2025 | ||
| 4 | 00:11.671 | March 17, 2021 | ||
| 5 | 00:12.070 | April 19, 2026 | ||
| 6 | 00:12.221 | October 10, 2024 | ||
| 7 | 00:12.478 | March 17, 2021 | ||
| 8 | 00:12.625 | April 26, 2026 | ||
| 9 | 00:13.153 | September 22, 2026 | ||
| 10 | 00:13.898 | April 26, 2026 | ||
| 11 | 00:14.513 | February 28, 2026 | ||
| 12 | 00:14.643 | March 17, 2021 | ||
| 13 | 00:14.778 | March 17, 2021 | ||
| 14 | 00:15.054 | June 18, 2026 | ||
| 15 | 00:15.282 | August 5, 2025 | ||
| 16 | 00:15.353 | March 17, 2021 | ||
| 17 | 00:15.797 | September 9, 2019 | ||
| 18 | 00:15.952 | October 11, 2021 | ||
| 19 | 00:16.412 | September 24, 2026 | ||
| 20 | 00:16.456 | December 17, 2018 | ||
| 21 | 00:16.617 | June 18, 2026 | ||
| 22 | 00:17.317 | April 26, 2026 | ||
| 23 | 00:17.467 | September 24, 2026 | ||
| 24 | 00:17.813 | December 10, 2023 | ||
| 25 | 00:18.285 | January 21, 2025 | ||
| 26 | 00:20.783 | March 17, 2021 | ||
| 27 | 00:21.315 | August 31, 2020 | ||
| 28 | 00:22.432 | March 17, 2021 | ||
| 29 | 00:22.935 | October 8, 2025 | ||
| 30 | 00:23.160 | March 17, 2021 | ||
| 31 | 00:24.455 | September 18, 2023 | ||
| 32 | 00:24.815 | September 24, 2020 | ||
| 33 | 00:25.165 | April 12, 2024 | ||
| 34 | 01:06.585 | March 17, 2021 |
WR history
Loading…
Map files
Loading…
Play time
Loading…