| Rank | Player | Time | Date | |
|---|---|---|---|---|
| 1 | 00:35.832 | September 21, 2025 | ||
| 2 | 00:35.841 | April 8, 2024 | ||
| 3 | 00:38.401 | April 7, 2024 | ||
| 4 | 00:39.254 | April 10, 2022 | ||
| 5 | 00:41.004 | March 26, 2024 | ||
| 6 | 00:41.936 | April 9, 2022 | ||
| 7 | 00:46.353 | October 13, 2026 | ||
| 8 | 00:57.328 | December 16, 2022 | ||
| 9 | 00:57.909 | April 27, 2024 | ||
| 10 | 00:59.962 | October 3, 2026 | ||
| 11 | 01:00.975 | January 15, 2026 | ||
| 12 | 01:04.548 | January 2, 2026 | ||
| 13 | 01:07.452 | September 2, 2022 | ||
| 14 | 01:13.255 | September 24, 2026 | ||
| 15 | 01:39.431 | April 14, 2025 |
WR history
Loading…
Map files
Loading…
Play time
Loading…