drewbie_longjumps_ez

drewbie_longjumps_ez
RankPlayerTimeDate
1 00:07.665 October 5, 2026
2 00:07.704 August 18, 2026
3 00:07.712 March 12, 2026
4 00:07.808 June 5, 2025
5 00:07.825 October 10, 2022
6 00:07.848 July 1, 2023
7 00:07.849 January 7, 2024
8 00:07.909 April 29, 2024
9 00:07.942 July 7, 2021
10 00:07.955 July 5, 2021
11 00:08.045 October 5, 2026
12 00:08.099 July 7, 2021
13 00:08.130 June 5, 2025
14 00:08.225 January 18, 2021
15 00:08.233 March 22, 2026
16 00:08.251 October 25, 2020
17 00:08.312 May 27, 2022
18 00:08.645 June 22, 2022
19 00:08.666 May 1, 2026
20 00:08.689 May 27, 2022
21 00:08.704 July 5, 2021
22 00:08.743 May 15, 2019
23 00:08.791 July 5, 2021
24 00:08.984 December 28, 2022
25 00:08.996 May 4, 2020
26 00:09.015 October 8, 2024
27 00:09.021 April 22, 2026
28 00:09.085 August 17, 2022
29 00:09.087 December 5, 2024
30 00:09.099 May 27, 2022
31 00:09.147 February 13, 2023
32 00:09.160 June 26, 2025
33 00:09.167 February 9, 2026
34 00:09.201 December 28, 2022
35 00:09.267 April 8, 2022
36 00:09.278 June 22, 2022
37 00:09.330 December 3, 2025
38 00:09.355 April 29, 2024
39 00:09.393 June 26, 2025
40 00:09.405 July 7, 2021
41 00:09.423 June 5, 2025
42 00:09.457 November 29, 2025
43 00:09.502 June 22, 2020
44 00:09.620 June 17, 2023
45 00:09.859 January 19, 2026
46 00:09.967 June 26, 2025
47 00:10.121 September 28, 2024
48 00:10.380 March 18, 2019
49 00:10.469 October 25, 2020
50 00:10.542 December 2, 2025
12

WR history

Loading…

Map files

Loading…

Play time

Loading…