| Rank | Player | Time | Date | |
|---|---|---|---|---|
| 1 | 00:07.464 | June 2, 2025 | ||
| 2 | 00:07.806 | October 11, 2024 | ||
| 3 | 00:07.931 | February 3, 2026 | ||
| 4 | 00:07.951 | April 23, 2022 | ||
| 5 | 00:08.040 | April 23, 2022 | ||
| 6 | 00:08.114 | April 23, 2022 | ||
| 7 | 00:08.820 | March 17, 2020 | ||
| 8 | 00:09.045 | April 23, 2022 | ||
| 9 | 00:09.148 | April 26, 2022 | ||
| 10 | 00:09.274 | October 24, 2021 | ||
| 11 | 00:09.583 | July 27, 2020 | ||
| 12 | 00:09.697 | April 23, 2022 | ||
| 13 | 00:09.844 | October 29, 2023 | ||
| 14 | 00:10.209 | January 23, 2022 | ||
| 15 | 00:10.315 | November 22, 2021 | ||
| 16 | 00:10.464 | June 22, 2023 | ||
| 17 | 00:10.480 | April 3, 2023 | ||
| 18 | 00:10.559 | January 23, 2022 | ||
| 19 | 00:10.571 | April 4, 2024 | ||
| 20 | 00:11.476 | January 8, 2023 | ||
| 21 | 00:11.560 | October 24, 2021 | ||
| 22 | 00:11.781 | October 29, 2023 | ||
| 23 | 00:11.829 | April 23, 2022 | ||
| 24 | 00:11.905 | May 11, 2022 | ||
| 25 | 00:12.794 | July 10, 2025 | ||
| 26 | 00:12.889 | July 1, 2024 | ||
| 27 | 00:14.854 | December 1, 2024 | ||
| 28 | 00:15.622 | June 2, 2025 | ||
| 29 | 00:15.992 | February 10, 2026 | ||
| 30 | 00:16.197 | October 1, 2024 | ||
| 31 | 00:16.449 | May 6, 2024 | ||
| 32 | 00:16.706 | July 5, 2020 | ||
| 33 | 00:18.354 | February 12, 2024 | ||
| 34 | 00:18.516 | July 10, 2025 | ||
| 35 | 00:20.735 | September 28, 2026 | ||
| 36 | 00:22.680 | June 18, 2023 | ||
| 37 | 00:28.004 | June 10, 2020 | ||
| 38 | 00:31.894 | December 12, 2024 | ||
| 39 | 00:54.308 | August 10, 2023 |
WR history
Loading…
Map files
Loading…
Play time
Loading…