| Rank | Player | Time | Date | |
|---|---|---|---|---|
| 1 | 00:13.706 | April 1, 2026 | ||
| 2 | 00:14.100 | April 1, 2026 | ||
| 3 | 00:14.170 | November 28, 2024 | ||
| 4 | 00:14.625 | April 15, 2026 | ||
| 5 | 00:15.674 | April 15, 2026 | ||
| 6 | 00:16.327 | November 24, 2023 | ||
| 7 | 00:17.043 | June 26, 2019 | ||
| 8 | 00:17.803 | February 9, 2025 | ||
| 9 | 00:17.937 | November 27, 2024 | ||
| 10 | 00:18.168 | February 11, 2022 | ||
| 11 | 00:19.057 | May 21, 2021 | ||
| 12 | 00:19.648 | August 25, 2025 | ||
| 13 | 00:21.069 | August 2, 2019 | ||
| 14 | 00:21.310 | February 4, 2025 | ||
| 15 | 00:21.874 | July 7, 2021 | ||
| 16 | 00:22.223 | July 17, 2021 | ||
| 17 | 00:24.968 | September 6, 2021 | ||
| 18 | 00:25.515 | July 17, 2021 | ||
| 19 | 00:26.874 | August 2, 2019 | ||
| 20 | 00:27.533 | February 28, 2026 | ||
| 21 | 00:28.068 | June 26, 2019 | ||
| 22 | 00:28.123 | March 22, 2024 | ||
| 23 | 00:28.447 | September 27, 2026 | ||
| 24 | 00:28.496 | December 28, 2024 | ||
| 25 | 00:30.358 | May 16, 2025 | ||
| 26 | 00:32.022 | October 3, 2018 | ||
| 27 | 00:32.414 | April 14, 2023 | ||
| 28 | 00:33.480 | May 5, 2024 | ||
| 29 | 00:34.268 | December 22, 2020 | ||
| 30 | 00:35.767 | December 2, 2022 | ||
| 31 | 00:37.442 | October 23, 2022 | ||
| 32 | 00:37.455 | April 6, 2019 | ||
| 33 | 00:41.183 | April 1, 2026 | ||
| 34 | 00:48.376 | February 4, 2026 | ||
| 35 | 00:49.513 | November 27, 2024 | ||
| 36 | 00:51.084 | May 29, 2024 | ||
| 37 | 00:56.498 | February 11, 2022 | ||
| 38 | 01:07.234 | April 15, 2026 | ||
| 39 | 01:12.310 | November 24, 2023 | ||
| 40 | 01:15.847 | September 21, 2023 | ||
| 41 | 01:28.354 | February 28, 2026 | ||
| 42 | 01:41.487 | February 11, 2024 | ||
| 43 | 01:50.413 | May 21, 2021 | ||
| 44 | 02:00.384 | October 3, 2018 |
WR history
Loading…
Map files
Loading…
Play time
Loading…