| Rank | Player | Time | Date | |
|---|---|---|---|---|
| 1 | 00:14.548 | August 12, 2026 | ||
| 2 | 00:14.654 | August 23, 2024 | ||
| 3 | 00:14.834 | April 17, 2021 | ||
| 4 | 00:15.430 | April 17, 2021 | ||
| 5 | 00:16.265 | July 9, 2022 | ||
| 6 | 00:17.151 | April 6, 2022 | ||
| 7 | 00:17.408 | April 26, 2026 | ||
| 8 | 00:18.584 | April 17, 2021 | ||
| 9 | 00:19.869 | July 9, 2022 | ||
| 10 | 00:19.871 | April 17, 2021 | ||
| 11 | 00:20.045 | February 11, 2026 | ||
| 12 | 00:20.397 | October 23, 2020 | ||
| 13 | 00:20.467 | March 23, 2024 | ||
| 14 | 00:21.453 | August 12, 2026 | ||
| 15 | 00:22.178 | December 2, 2025 | ||
| 16 | 00:24.163 | April 17, 2021 | ||
| 17 | 00:24.269 | May 4, 2024 | ||
| 18 | 00:25.698 | June 1, 2020 | ||
| 19 | 00:26.213 | April 17, 2021 | ||
| 20 | 00:26.439 | August 22, 2026 | ||
| 21 | 00:26.751 | May 24, 2024 | ||
| 22 | 00:28.205 | February 11, 2026 | ||
| 23 | 00:29.065 | June 23, 2022 | ||
| 24 | 00:29.155 | August 12, 2026 | ||
| 25 | 00:30.778 | August 12, 2026 | ||
| 26 | 00:31.402 | October 23, 2020 | ||
| 27 | 00:32.266 | August 26, 2025 | ||
| 28 | 00:34.219 | October 23, 2020 | ||
| 29 | 00:34.686 | August 21, 2022 | ||
| 30 | 00:36.243 | September 2, 2022 | ||
| 31 | 00:36.888 | May 16, 2024 | ||
| 32 | 00:56.142 | September 16, 2024 | ||
| 33 | 01:08.705 | April 17, 2021 | ||
| 34 | 01:46.398 | November 12, 2024 |
WR history
Loading…
Map files
Loading…
Play time
Loading…