| Rank | Player | Time | Date | |
|---|---|---|---|---|
| 1 | 00:15.891 | June 27, 2025 | ||
| 2 | 00:16.653 | April 14, 2024 | ||
| 3 | 00:17.197 | June 6, 2021 | ||
| 4 | 00:18.532 | August 21, 2024 | ||
| 5 | 00:22.751 | September 5, 2020 | ||
| 6 | 00:23.524 | June 11, 2023 | ||
| 7 | 00:23.715 | June 27, 2025 | ||
| 8 | 00:24.183 | September 19, 2019 | ||
| 9 | 00:24.247 | May 12, 2024 | ||
| 10 | 00:24.701 | October 18, 2026 | ||
| 11 | 00:25.546 | November 28, 2022 | ||
| 12 | 00:25.630 | March 22, 2026 | ||
| 13 | 00:27.898 | October 25, 2021 | ||
| 14 | 00:28.750 | September 21, 2019 | ||
| 15 | 00:29.351 | December 29, 2024 | ||
| 16 | 00:30.198 | June 6, 2026 | ||
| 17 | 00:31.628 | July 17, 2026 | ||
| 18 | 00:31.712 | August 6, 2025 | ||
| 19 | 00:33.246 | July 27, 2021 | ||
| 20 | 00:33.248 | July 6, 2025 | ||
| 21 | 00:33.433 | March 14, 2024 | ||
| 22 | 00:33.755 | April 4, 2025 | ||
| 23 | 00:33.950 | June 8, 2020 | ||
| 24 | 00:35.136 | June 12, 2025 | ||
| 25 | 00:37.414 | October 4, 2024 | ||
| 26 | 00:41.249 | September 9, 2026 | ||
| 27 | 00:42.181 | November 28, 2024 | ||
| 28 | 00:43.665 | April 14, 2026 | ||
| 29 | 00:45.452 | November 2, 2019 | ||
| 30 | 00:46.931 | September 21, 2019 | ||
| 31 | 00:50.895 | November 28, 2024 | ||
| 32 | 00:52.050 | September 17, 2025 |
WR history
Loading…
Map files
Loading…
Play time
Loading…