| Rank | Player | Time | Date | |
|---|---|---|---|---|
| 1 | 00:17.983 | March 14, 2025 | ||
| 2 | 00:18.258 | March 6, 2025 | ||
| 3 | 00:18.984 | March 30, 2024 | ||
| 4 | 00:19.668 | September 21, 2023 | ||
| 5 | 00:19.880 | March 30, 2024 | ||
| 6 | 00:21.521 | April 24, 2024 | ||
| 7 | 00:22.526 | November 21, 2018 | ||
| 8 | 00:23.162 | December 12, 2025 | ||
| 9 | 00:23.192 | May 23, 2022 | ||
| 10 | 00:23.279 | August 16, 2025 | ||
| 11 | 00:23.791 | December 2, 2025 | ||
| 12 | 00:23.935 | April 4, 2024 | ||
| 13 | 00:23.937 | September 27, 2024 | ||
| 14 | 00:24.000 | May 16, 2026 | ||
| 15 | 00:25.018 | June 28, 2023 | ||
| 16 | 00:26.350 | February 17, 2026 | ||
| 17 | 00:28.486 | April 28, 2022 | ||
| 18 | 00:28.745 | October 15, 2026 | ||
| 19 | 00:28.842 | August 25, 2020 | ||
| 20 | 00:31.209 | September 27, 2024 | ||
| 21 | 00:31.260 | March 14, 2025 | ||
| 22 | 00:31.797 | November 21, 2018 | ||
| 23 | 00:32.192 | March 11, 2025 | ||
| 24 | 00:32.837 | February 21, 2026 | ||
| 25 | 00:33.024 | September 7, 2019 | ||
| 26 | 00:34.396 | December 10, 2025 | ||
| 27 | 00:34.645 | October 8, 2022 | ||
| 28 | 00:35.401 | July 2, 2025 | ||
| 29 | 00:39.529 | September 23, 2023 | ||
| 30 | 00:39.684 | August 1, 2025 | ||
| 31 | 00:40.576 | October 19, 2024 | ||
| 32 | 00:41.745 | August 8, 2019 | ||
| 33 | 00:48.607 | January 29, 2026 | ||
| 34 | 00:55.830 | June 14, 2022 | ||
| 35 | 02:58.278 | September 27, 2024 |
WR history
Loading…
Map files
Loading…
Play time
Loading…