| Rank | Player | Time | Date | |
|---|---|---|---|---|
| 1 | 00:08.576 | June 6, 2026 | ||
| 2 | 00:08.763 | April 6, 2025 | ||
| 3 | 00:08.860 | March 20, 2022 | ||
| 4 | 00:08.928 | March 20, 2022 | ||
| 5 | 00:09.731 | August 9, 2025 | ||
| 6 | 00:09.816 | July 28, 2026 | ||
| 7 | 00:09.849 | April 19, 2025 | ||
| 8 | 00:10.718 | May 7, 2021 | ||
| 9 | 00:10.957 | March 20, 2022 | ||
| 10 | 00:11.494 | April 18, 2025 | ||
| 11 | 00:11.943 | October 3, 2021 | ||
| 12 | 00:12.059 | September 1, 2021 | ||
| 13 | 00:12.604 | September 27, 2026 | ||
| 14 | 00:13.110 | March 20, 2022 | ||
| 15 | 00:13.232 | August 16, 2023 | ||
| 16 | 00:13.808 | August 17, 2025 | ||
| 17 | 00:13.869 | March 20, 2025 | ||
| 18 | 00:14.170 | August 27, 2024 | ||
| 19 | 00:14.468 | May 7, 2021 | ||
| 20 | 00:14.631 | June 6, 2026 | ||
| 21 | 00:14.792 | May 7, 2021 | ||
| 22 | 00:15.206 | April 19, 2025 | ||
| 23 | 00:15.607 | June 6, 2026 | ||
| 24 | 00:17.682 | May 7, 2022 | ||
| 25 | 00:17.723 | June 6, 2026 | ||
| 26 | 00:18.150 | May 16, 2025 | ||
| 27 | 00:18.487 | June 28, 2021 | ||
| 28 | 00:21.985 | October 26, 2022 | ||
| 29 | 00:22.991 | May 7, 2022 | ||
| 30 | 00:36.160 | January 12, 2025 | ||
| 31 | 00:36.890 | November 14, 2023 | ||
| 32 | 00:43.440 | July 6, 2025 | ||
| 33 | 00:48.522 | October 19, 2026 | ||
| 34 | 02:05.835 | December 22, 2025 |
WR history
Loading…
Map files
Loading…
Play time
Loading…