| Rank | Player | Time | Date | |
|---|---|---|---|---|
| 1 | 00:19.787 | March 22, 2024 | ||
| 2 | 00:23.247 | November 3, 2023 | ||
| 3 | 00:27.548 | May 22, 2020 | ||
| 4 | 00:31.032 | November 27, 2023 | ||
| 5 | 00:38.870 | February 9, 2022 | ||
| 6 | 00:42.193 | January 25, 2021 | ||
| 7 | 00:42.279 | July 1, 2022 | ||
| 8 | 00:44.236 | August 30, 2026 | ||
| 9 | 00:44.242 | October 13, 2023 | ||
| 10 | 00:45.262 | December 12, 2018 | ||
| 11 | 00:45.753 | February 23, 2026 | ||
| 12 | 00:45.841 | July 16, 2025 | ||
| 13 | 00:45.886 | November 14, 2025 | ||
| 14 | 00:47.365 | November 17, 2021 | ||
| 15 | 00:47.542 | March 10, 2024 | ||
| 16 | 00:48.218 | March 2, 2022 | ||
| 17 | 00:48.725 | November 27, 2023 | ||
| 18 | 00:49.412 | February 3, 2019 | ||
| 19 | 00:51.538 | January 16, 2026 | ||
| 20 | 00:51.661 | May 1, 2019 | ||
| 21 | 00:53.218 | May 25, 2019 | ||
| 22 | 00:53.564 | March 25, 2023 | ||
| 23 | 00:57.975 | December 13, 2025 | ||
| 24 | 01:10.074 | November 27, 2023 | ||
| 25 | 01:14.494 | September 3, 2026 | ||
| 26 | 01:19.104 | October 22, 2023 | ||
| 27 | 01:27.960 | December 12, 2018 | ||
| 28 | 01:28.021 | January 9, 2020 | ||
| 29 | 01:37.896 | January 28, 2026 | ||
| 30 | 01:39.859 | November 5, 2022 | ||
| 31 | 01:45.532 | May 2, 2024 | ||
| 32 | 01:58.613 | April 9, 2024 | ||
| 33 | 02:07.005 | January 14, 2021 | ||
| 34 | 03:10.947 | December 18, 2018 | ||
| 35 | 04:29.149 | February 3, 2019 |
WR history
Loading…
Map files
Loading…
Play time
Loading…