| Rank | Player | Time | Date | |
|---|---|---|---|---|
| 1 | 00:20.357 | October 20, 2024 | ||
| 2 | 00:20.411 | January 30, 2024 | ||
| 3 | 00:20.465 | November 26, 2024 | ||
| 4 | 00:20.491 | July 6, 2022 | ||
| 5 | 00:20.755 | July 6, 2022 | ||
| 6 | 00:20.797 | July 5, 2022 | ||
| 7 | 00:22.394 | June 18, 2021 | ||
| 8 | 00:22.445 | July 5, 2022 | ||
| 9 | 00:23.040 | January 5, 2026 | ||
| 10 | 00:24.391 | March 10, 2024 | ||
| 11 | 00:28.770 | March 4, 2025 | ||
| 12 | 00:30.344 | June 18, 2021 | ||
| 13 | 00:30.843 | December 9, 2020 | ||
| 14 | 00:31.013 | October 23, 2020 | ||
| 15 | 00:32.403 | January 30, 2024 | ||
| 16 | 00:32.590 | January 30, 2024 | ||
| 17 | 00:33.056 | November 22, 2021 | ||
| 18 | 00:33.425 | August 29, 2026 | ||
| 19 | 00:34.470 | February 8, 2021 | ||
| 20 | 00:38.962 | July 6, 2025 |
WR history
Loading…
Map files
Loading…
Play time
Loading…