| Rank | Player | Time | Date | |
|---|---|---|---|---|
| 1 | 00:08.127 | June 5, 2026 | ||
| 2 | 00:08.287 | November 27, 2025 | ||
| 3 | 00:08.345 | August 17, 2024 | ||
| 4 | 00:08.370 | January 11, 2024 | ||
| 5 | 00:08.460 | December 27, 2022 | ||
| 6 | 00:08.560 | December 26, 2022 | ||
| 7 | 00:09.296 | December 27, 2022 | ||
| 8 | 00:10.923 | December 22, 2024 | ||
| 9 | 00:11.381 | December 24, 2022 | ||
| 10 | 00:11.488 | January 22, 2022 | ||
| 11 | 00:13.227 | August 26, 2023 | ||
| 12 | 00:13.523 | April 5, 2022 | ||
| 13 | 00:13.799 | March 21, 2026 | ||
| 14 | 00:14.215 | June 30, 2025 | ||
| 15 | 00:14.712 | July 23, 2024 | ||
| 16 | 00:14.939 | January 11, 2024 | ||
| 17 | 00:16.017 | April 15, 2019 | ||
| 18 | 00:16.050 | December 24, 2022 | ||
| 19 | 00:16.836 | August 29, 2026 | ||
| 20 | 00:16.854 | January 14, 2023 | ||
| 21 | 00:17.166 | December 24, 2022 | ||
| 22 | 00:18.005 | October 26, 2022 | ||
| 23 | 00:18.356 | September 7, 2022 | ||
| 24 | 00:18.541 | June 2, 2020 | ||
| 25 | 00:18.642 | October 27, 2024 | ||
| 26 | 00:18.884 | April 15, 2019 | ||
| 27 | 00:19.297 | June 7, 2020 | ||
| 28 | 00:22.906 | October 19, 2026 | ||
| 29 | 00:34.008 | August 26, 2023 | ||
| 30 | 00:40.931 | January 11, 2024 |
WR history
Loading…
Map files
Loading…
Play time
Loading…