| Rank | Player | Time | Date | |
|---|---|---|---|---|
| 1 | 00:15.347 | January 15, 2023 | ||
| 2 | 00:15.725 | April 4, 2025 | ||
| 3 | 00:15.763 | December 24, 2022 | ||
| 4 | 00:16.115 | April 6, 2025 | ||
| 5 | 00:16.120 | January 17, 2026 | ||
| 6 | 00:16.128 | December 24, 2022 | ||
| 7 | 00:18.213 | November 29, 2025 | ||
| 8 | 00:18.228 | August 5, 2023 | ||
| 9 | 00:18.809 | August 9, 2025 | ||
| 10 | 00:19.370 | January 13, 2023 | ||
| 11 | 00:23.161 | July 8, 2025 | ||
| 12 | 00:23.573 | July 28, 2022 | ||
| 13 | 00:23.658 | July 27, 2024 | ||
| 14 | 00:24.039 | April 6, 2025 | ||
| 15 | 00:24.682 | September 14, 2018 | ||
| 16 | 00:25.122 | March 2, 2024 | ||
| 17 | 00:25.268 | December 24, 2022 | ||
| 18 | 00:25.567 | August 27, 2023 | ||
| 19 | 00:25.867 | August 5, 2023 | ||
| 20 | 00:25.874 | February 15, 2023 | ||
| 21 | 00:27.751 | June 2, 2026 | ||
| 22 | 00:29.149 | January 10, 2020 | ||
| 23 | 00:29.815 | January 10, 2020 | ||
| 24 | 00:30.084 | January 13, 2023 | ||
| 25 | 00:30.206 | September 14, 2018 | ||
| 26 | 00:31.031 | December 24, 2022 | ||
| 27 | 00:31.605 | October 21, 2026 | ||
| 28 | 00:32.441 | January 10, 2020 | ||
| 29 | 00:33.073 | January 10, 2020 | ||
| 30 | 00:33.340 | January 11, 2020 | ||
| 31 | 00:33.455 | April 6, 2025 | ||
| 32 | 00:33.783 | June 6, 2025 | ||
| 33 | 00:34.522 | October 5, 2025 | ||
| 34 | 00:35.426 | January 14, 2020 | ||
| 35 | 00:36.743 | September 14, 2018 | ||
| 36 | 00:36.982 | June 29, 2021 | ||
| 37 | 00:39.386 | September 14, 2018 | ||
| 38 | 00:39.520 | June 17, 2023 | ||
| 39 | 00:40.452 | April 14, 2022 | ||
| 40 | 00:48.192 | January 13, 2023 | ||
| 41 | 01:08.966 | September 14, 2018 |
WR history
Loading…
Map files
Loading…
Play time
Loading…