| Rank | Player | Time | Date | |
|---|---|---|---|---|
| 1 | 00:08.312 | January 19, 2026 | ||
| 2 | 00:08.581 | February 12, 2026 | ||
| 3 | 00:08.906 | January 10, 2026 | ||
| 4 | 00:09.099 | January 19, 2026 | ||
| 5 | 00:09.162 | February 15, 2026 | ||
| 6 | 00:10.296 | September 13, 2026 | ||
| 7 | 00:10.436 | February 9, 2025 | ||
| 8 | 00:10.460 | April 1, 2024 | ||
| 9 | 00:12.023 | October 12, 2022 | ||
| 10 | 00:12.259 | February 9, 2025 | ||
| 11 | 00:13.462 | February 9, 2025 | ||
| 12 | 00:13.687 | January 19, 2026 | ||
| 13 | 00:15.732 | April 23, 2025 | ||
| 14 | 00:15.903 | January 19, 2026 | ||
| 15 | 00:16.301 | June 8, 2026 |
WR history
Loading…
Map files
Loading…
Play time
Loading…