| Rank | Player | Time | Date | |
|---|---|---|---|---|
| 1 | 00:07.677 | August 21, 2026 | ||
| 2 | 00:07.708 | August 21, 2026 | ||
| 3 | 00:07.721 | August 21, 2026 | ||
| 4 | 00:07.766 | July 3, 2026 | ||
| 5 | 00:07.820 | December 14, 2022 | ||
| 6 | 00:07.825 | December 14, 2022 | ||
| 7 | 00:07.882 | December 14, 2022 | ||
| 8 | 00:07.993 | December 12, 2022 | ||
| 9 | 00:08.070 | December 23, 2022 | ||
| 10 | 00:08.343 | October 31, 2021 | ||
| 11 | 00:08.481 | November 28, 2023 | ||
| 12 | 00:08.523 | August 13, 2023 | ||
| 13 | 00:08.535 | July 6, 2018 | ||
| 14 | 00:08.621 | April 4, 2023 | ||
| 15 | 00:08.690 | June 14, 2025 | ||
| 16 | 00:08.693 | December 12, 2022 | ||
| 17 | 00:08.895 | May 21, 2026 | ||
| 18 | 00:09.072 | January 16, 2024 | ||
| 19 | 00:09.236 | December 12, 2022 | ||
| 20 | 00:09.404 | December 23, 2022 | ||
| 21 | 00:09.800 | October 28, 2024 | ||
| 22 | 00:09.941 | January 28, 2024 | ||
| 23 | 00:10.089 | February 9, 2026 | ||
| 24 | 00:10.490 | December 11, 2022 | ||
| 25 | 00:11.496 | July 31, 2026 | ||
| 26 | 00:12.927 | November 2, 2022 | ||
| 27 | 00:13.829 | January 13, 2023 | ||
| 28 | 00:14.741 | January 2, 2026 | ||
| 29 | 00:15.519 | January 3, 2019 | ||
| 30 | 00:15.941 | December 29, 2023 | ||
| 31 | 00:16.576 | February 20, 2022 | ||
| 32 | 00:16.658 | July 26, 2026 | ||
| 33 | 00:16.874 | July 23, 2026 | ||
| 34 | 00:17.928 | March 30, 2025 | ||
| 35 | 00:19.218 | November 20, 2024 | ||
| 36 | 00:20.939 | August 30, 2024 |
WR history
Loading…
Map files
Loading…
Play time
Loading…