| Rank | Player | Time | Date | |
|---|---|---|---|---|
| 1 | 00:11.859 | January 1, 2025 | ||
| 2 | 00:12.102 | June 22, 2022 | ||
| 3 | 00:12.455 | June 22, 2022 | ||
| 4 | 00:12.696 | June 22, 2022 | ||
| 5 | 00:13.110 | December 11, 2022 | ||
| 6 | 00:13.327 | February 26, 2026 | ||
| 7 | 00:13.406 | June 20, 2022 | ||
| 8 | 00:14.260 | June 22, 2022 | ||
| 9 | 00:15.149 | June 20, 2022 | ||
| 10 | 00:15.972 | April 23, 2026 | ||
| 11 | 00:16.125 | June 20, 2022 | ||
| 12 | 00:16.629 | June 20, 2022 | ||
| 13 | 00:16.714 | January 1, 2025 | ||
| 14 | 00:17.823 | April 9, 2026 | ||
| 15 | 00:18.947 | October 16, 2021 | ||
| 16 | 00:19.019 | December 11, 2022 | ||
| 17 | 00:19.750 | February 9, 2026 | ||
| 18 | 00:19.883 | June 20, 2022 | ||
| 19 | 00:20.416 | December 18, 2023 | ||
| 20 | 00:21.174 | July 23, 2026 | ||
| 21 | 00:21.194 | May 11, 2026 | ||
| 22 | 00:21.253 | January 21, 2019 | ||
| 23 | 00:21.877 | June 20, 2022 | ||
| 24 | 00:22.672 | July 2, 2025 | ||
| 25 | 00:23.223 | December 8, 2024 | ||
| 26 | 00:23.940 | November 20, 2025 | ||
| 27 | 00:23.951 | November 28, 2025 | ||
| 28 | 00:24.386 | December 8, 2024 | ||
| 29 | 00:25.717 | January 10, 2023 | ||
| 30 | 00:30.488 | January 10, 2023 | ||
| 31 | 00:34.753 | December 13, 2023 | ||
| 32 | 00:39.887 | January 1, 2025 | ||
| 33 | 01:11.575 | September 10, 2026 |
WR history
Loading…
Map files
Loading…
Play time
Loading…