| Rank | Player | Time | Date | |
|---|---|---|---|---|
| 1 | 00:18.800 | January 2, 2025 | ||
| 2 | 00:18.804 | January 18, 2021 | ||
| 3 | 00:22.361 | April 23, 2024 | ||
| 4 | 00:24.220 | December 27, 2019 | ||
| 5 | 00:24.470 | November 16, 2022 | ||
| 6 | 00:25.521 | December 27, 2019 | ||
| 7 | 00:27.102 | December 27, 2019 | ||
| 8 | 00:27.639 | December 27, 2019 | ||
| 9 | 00:28.143 | April 7, 2023 | ||
| 10 | 00:28.416 | December 27, 2019 | ||
| 11 | 00:30.259 | May 1, 2023 | ||
| 12 | 00:33.789 | March 2, 2022 | ||
| 13 | 00:38.911 | February 10, 2023 | ||
| 14 | 00:41.370 | June 5, 2026 | ||
| 15 | 00:41.451 | December 27, 2019 | ||
| 16 | 00:41.749 | December 27, 2019 | ||
| 17 | 00:43.691 | September 14, 2021 | ||
| 18 | 00:44.798 | March 1, 2022 | ||
| 19 | 00:46.125 | January 9, 2023 | ||
| 20 | 00:46.784 | April 22, 2023 | ||
| 21 | 00:47.994 | August 23, 2023 | ||
| 22 | 00:49.409 | June 2, 2025 | ||
| 23 | 00:51.081 | September 7, 2023 | ||
| 24 | 00:51.615 | March 31, 2026 | ||
| 25 | 00:52.352 | October 3, 2022 | ||
| 26 | 00:56.637 | December 21, 2022 | ||
| 27 | 00:58.702 | October 20, 2025 | ||
| 28 | 01:04.215 | November 30, 2024 | ||
| 29 | 01:04.281 | May 5, 2024 | ||
| 30 | 01:05.236 | August 23, 2023 | ||
| 31 | 01:09.383 | April 27, 2024 | ||
| 32 | 01:35.527 | January 9, 2023 | ||
| 33 | 01:36.783 | April 25, 2021 | ||
| 34 | 03:38.094 | April 4, 2024 |
WR history
Loading…
Map files
Loading…
Play time
Loading…