| Rank | Player | Time | Date | |
|---|---|---|---|---|
| 1 | 00:02.796 | January 4, 2026 | ||
| 2 | 00:02.881 | May 27, 2022 | ||
| 3 | 00:02.895 | May 27, 2022 | ||
| 4 | 00:02.904 | May 27, 2022 | ||
| 5 | 00:03.076 | May 27, 2022 | ||
| 6 | 00:03.080 | May 28, 2022 | ||
| 7 | 00:03.087 | September 10, 2024 | ||
| 8 | 00:03.198 | December 24, 2025 | ||
| 9 | 00:03.224 | December 30, 2025 | ||
| 10 | 00:03.290 | April 8, 2025 | ||
| 11 | 00:03.325 | May 28, 2022 | ||
| 12 | 00:03.397 | May 27, 2022 | ||
| 13 | 00:03.478 | August 10, 2026 | ||
| 14 | 00:03.520 | May 27, 2022 | ||
| 15 | 00:03.803 | January 14, 2021 | ||
| 16 | 00:04.238 | June 26, 2025 | ||
| 17 | 00:04.385 | February 2, 2020 | ||
| 18 | 00:04.966 | May 23, 2023 | ||
| 19 | 00:05.119 | December 30, 2025 | ||
| 20 | 00:07.331 | December 14, 2022 | ||
| 21 | 00:07.567 | December 20, 2022 | ||
| 22 | 00:09.437 | June 26, 2025 | ||
| 23 | 00:10.767 | September 17, 2024 | ||
| 24 | 00:16.433 | January 20, 2026 | ||
| 25 | 00:16.435 | August 11, 2019 | ||
| 26 | 00:18.084 | July 26, 2024 | ||
| 27 | 00:18.950 | April 1, 2024 | ||
| 28 | 00:19.134 | February 8, 2025 | ||
| 29 | 00:30.332 | November 3, 2022 |
WR history
Loading…
Map files
Loading…
Play time
Loading…