| Rank | Player | Time | Date | |
|---|---|---|---|---|
| 1 | 00:19.682 | April 26, 2022 | ||
| 2 | 00:19.727 | April 26, 2022 | ||
| 3 | 00:19.960 | January 11, 2023 | ||
| 4 | 00:20.249 | April 23, 2022 | ||
| 5 | 00:20.345 | April 23, 2022 | ||
| 6 | 00:20.388 | August 22, 2026 | ||
| 7 | 00:20.430 | June 17, 2023 | ||
| 8 | 00:20.454 | April 22, 2022 | ||
| 9 | 00:21.704 | April 23, 2022 | ||
| 10 | 00:22.745 | April 16, 2025 | ||
| 11 | 00:22.837 | January 29, 2021 | ||
| 12 | 00:23.353 | April 3, 2024 | ||
| 13 | 00:23.608 | April 8, 2024 | ||
| 14 | 00:23.700 | March 15, 2026 | ||
| 15 | 00:23.857 | April 26, 2022 | ||
| 16 | 00:24.135 | April 23, 2022 | ||
| 17 | 00:24.201 | December 18, 2022 | ||
| 18 | 00:24.583 | August 15, 2022 | ||
| 19 | 00:24.919 | August 18, 2018 | ||
| 20 | 00:25.907 | July 27, 2023 | ||
| 21 | 00:26.333 | October 28, 2024 | ||
| 22 | 00:26.803 | June 5, 2022 | ||
| 23 | 00:27.177 | August 2, 2020 | ||
| 24 | 00:27.633 | January 11, 2023 | ||
| 25 | 00:27.722 | July 6, 2025 | ||
| 26 | 00:28.093 | May 18, 2022 | ||
| 27 | 00:28.287 | October 17, 2026 | ||
| 28 | 00:28.385 | April 22, 2022 | ||
| 29 | 00:29.450 | March 1, 2024 | ||
| 30 | 00:30.090 | May 1, 2025 | ||
| 31 | 00:31.397 | August 15, 2022 | ||
| 32 | 00:31.665 | December 5, 2025 | ||
| 33 | 00:32.284 | May 18, 2022 | ||
| 34 | 00:34.268 | April 22, 2022 | ||
| 35 | 00:37.662 | August 23, 2023 | ||
| 36 | 00:40.125 | September 7, 2023 | ||
| 37 | 00:42.177 | April 3, 2024 | ||
| 38 | 00:44.306 | April 12, 2025 | ||
| 39 | 00:46.060 | January 29, 2021 | ||
| 40 | 00:47.358 | April 3, 2024 | ||
| 41 | 01:23.620 | January 11, 2023 |
WR history
Loading…
Map files
Loading…
Play time
Loading…